Our system includes more than 5K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 43.254.17.39 | TW |
| 2: | 44.226.55.134 | US |
| 3: | 104.21.38.189 | US |
| 4: | 223.27.39.75 | TW |
| 5: | 220.228.6.104 | TW |
| 6: | 211.72.207.206 | TW |
| 7: | 172.67.193.236 | US |
| 8: | 219.84.199.151 | TW |
| 9: | 219.84.199.172 | TW |
| 10: | 37.19.207.37 | UA |








TW