Our system includes more than 4.4K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | ginfo.gcc.go.th | N/A |
| 2: | 104.20.17.220 | US |
| 3: | 104.18.24.169 | US |
| 4: | 172.67.205.115 | US |
| 5: | 172.67.207.98 | US |
| 6: | 150.107.28.98 | TH |
| 7: | 203.78.103.142 | TH |
| 8: | 104.21.13.28 | US |
| 9: | 104.18.33.40 | US |
| 10: | 52.85.193.6 | US |








N/A