Our system includes more than 4.2K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 43.249.35.225 | TH |
| 2: | 27.254.86.109 | TH |
| 3: | 3.167.112.97 | US |
| 4: | 150.95.27.57 | SG |
| 5: | 27.254.134.126 | TH |
| 6: | 110.164.139.85 | TH |
| 7: | 203.172.89.118 | TH |
| 8: | 54.151.160.78 | SG |
| 9: | 35.247.182.107 | US |
| 10: | 43.249.35.225 | TH |








TH