Our system includes more than 4.2K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 43.209.117.94 | JP |
| 2: | 45.60.3.103 | US |
| 3: | 183.89.209.67 | TH |
| 4: | 103.86.51.214 | TH |
| 5: | 104.26.8.231 | US |
| 6: | 209.15.118.82 | CA |
| 7: | 14.207.141.5 | TH |
| 8: | 49.231.120.74 | TH |
| 9: | 27.254.44.186 | TH |
| 10: | 103.30.125.40 | TH |








JP