Our system includes more than 4.2K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 23.220.162.145 | US |
| 2: | 122.155.11.212 | TH |
| 3: | 202.139.199.242 | TH |
| 4: | 104.18.18.144 | US |
| 5: | 202.139.216.10 | TH |
| 6: | 104.20.46.160 | US |
| 7: | 203.157.65.38 | TH |
| 8: | 103.29.190.143 | TH |
| 9: | 103.212.39.139 | TH |
| 10: | ginfo.gcc.go.th | N/A |








US