Our system includes more than 4.1K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 147.50.145.250 | TH |
| 2: | 122.155.22.219 | TH |
| 3: | 172.67.169.95 | US |
| 4: | 203.158.177.1 | TH |
| 5: | 104.18.207.212 | US |
| 6: | 18.218.133.246 | US |
| 7: | 159.65.4.54 | SG |
| 8: | 122.155.21.150 | TH |
| 9: | 43.209.117.94 | JP |
| 10: | 45.60.1.103 | US |








TH