Our system includes more than 422 domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 192.124.249.4 | US |
| 2: | 188.65.24.26 | OM |
| 3: | 188.65.24.26 | OM |
| 4: | 193.203.254.33 | GB |
| 5: | 5.37.56.46 | OM |
| 6: | 5.37.56.46 | OM |
| 7: | 5.37.56.46 | OM |
| 8: | survey.ogss.gov.om | N/A |
| 9: | 82.178.124.161 | OM |
| 10: | survey.mohe.gov.om | N/A |








US