Our system includes more than 4.4K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 195.49.210.180 | KZ |
| 2: | 95.141.136.45 | KZ |
| 3: | 185.98.5.129 | KZ |
| 4: | 37.151.88.17 | KZ |
| 5: | 104.26.14.176 | US |
| 6: | kgir.invest.gov.kz | N/A |
| 7: | 185.98.5.141 | KZ |
| 8: | 195.210.46.64 | KZ |
| 9: | 172.67.70.229 | US |
| 10: | 185.98.5.101 | KZ |








KZ