Our system includes more than 6.5K domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 142.132.206.101 | CA |
| 2: | 104.21.13.74 | US |
| 3: | 104.21.68.168 | US |
| 4: | cearta.ie | N/A |
| 5: | 3.5.66.48 | US |
| 6: | 198.244.148.5 | US |
| 7: | 104.19.154.92 | US |
| 8: | 20.86.8.222 | US |
| 9: | 77.79.221.140 | PL |
| 10: | 172.67.163.192 | US |








CA