Our system includes more than 695 domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 129.122.19.16 | GH |
| 2: | 156.38.97.14 | GH |
| 3: | 156.38.97.16 | GH |
| 4: | 51.161.143.57 | CA |
| 5: | 156.38.97.14 | GH |
| 6: | 156.38.113.48 | GH |
| 7: | 104.21.96.62 | US |
| 8: | 45.223.56.189 | US |
| 9: | digimap.vodafone.com.gh | N/A |
| 10: | redtrader.vodafone.com.gh | N/A |








GH