Our system includes more than 668 domains and it will update automatically!
| Domain | IP Server | Server Location |
|---|---|---|
| 1: | 197.253.67.103 | GH |
| 2: | 197.255.125.244 | GH |
| 3: | 104.26.9.26 | US |
| 4: | 67.211.219.228 | US |
| 5: | apforms.uew.edu.gh | N/A |
| 6: | 167.99.168.165 | US |
| 7: | 197.255.125.244 | GH |
| 8: | 156.38.97.14 | GH |
| 9: | 52.222.174.94 | US |
| 10: | 94.241.131.11 | IR |








GH