DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 198.49.23.145 |
| A | 14400 | IP : 198.185.159.144 |
| A | 14400 | IP : 198.185.159.145 |
| A | 14400 | IP : 198.49.23.144 |
| NS | 3600 | TARGET : dns4.p02.nsone.net |
| NS | 3600 | TARGET : ns01.squarespacedns.com |
| NS | 3600 | TARGET : ns02.squarespacedns.com |
| NS | 3600 | TARGET : ns03.squarespacedns.com |
| NS | 3600 | TARGET : ns04.squarespacedns.com |
| NS | 3600 | TARGET : dns1.p02.nsone.net |
| NS | 3600 | TARGET : dns2.p02.nsone.net |
| NS | 3600 | TARGET : dns3.p02.nsone.net |
| SOA | 3600 | MNAME : dns1.p02.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1647712541 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 14400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 14400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 14400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 14400 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 14400 | TXT : DNS Host name (TXT record name): google._domainkey TXT record value: v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAg8JImcldVLpqzFeVOY03l/1l98USdaWzTUmpjOnBtCUd+VSkuQAZR5UYyoiFCTQ6eKNPeqGZ5fbT5tMfS8Zm5Nx7Qx/G1XYy5LPqTL64Vlh49Udp0rCr674wRO5tJigLZcj2xLANEOUz9GUZISgqS6imsjuyRCWXJmMcskkGmxsHqDVTEVrwetRsBSTeKW0JVjppRegGXT2C7SBKB182mqPz0uTH9n45IAguj39StsYRwrLV4mqR49oSDcF68Qm+YlnJaycplrU2RFcClZ9JgYmWmv9YruR317qhypk6lhZ1hdmbBUdsOPfzcUUDPPIqQQCexkKBnbIZcA7TAhtdZwIDAQAB |
| TXT | 14400 | TXT : google-gws-recovery-domain-verification=37930628 |







