DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 12 | IP : 3.171.38.23 |
| A | 12 | IP : 3.171.38.95 |
| A | 12 | IP : 3.171.38.17 |
| A | 12 | IP : 3.171.38.39 |
| NS | 600 | TARGET : dns1.p03.nsone.net |
| NS | 600 | TARGET : dns2.p03.nsone.net |
| NS | 600 | TARGET : dns3.p03.nsone.net |
| NS | 600 | TARGET : dns4.p03.nsone.net |
| NS | 600 | TARGET : ns01.midtowndoornailns.com |
| NS | 600 | TARGET : ns02.midtowndoornailns.com |
| NS | 600 | TARGET : ns03.midtowndoornailns.com |
| NS | 600 | TARGET : ns04.midtowndoornailns.com |
| SOA | 600 | MNAME : dns1.p03.nsone.net RNAME : hostmaster.nsone.net SERIAL : 1644351294 REFRESH : 43200 RETRY : 900 EXPIRE : 604800 MINIMUM-TTL : 60 |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| TXT | 3600 | TXT : google-site-verification=3AubbbzCR-bKgWuQYy_QUYPMoiawgI1FJ1hsHB8VwSk |
| TXT | 3600 | TXT : None |
| TXT | 3600 | TXT : v=spf1 ip4:198.51.132.21 ip4:199.255.188.0/22 ip4:209.177.160.9 ip4:209.177.164.34 ip4:209.177.168.2 include:servers.mcsv.net include:_spf1.yelp.com -all |







