DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 172.67.135.220 |
| A | 300 | IP : 104.21.26.103 |
| NS | 86400 | TARGET : nitin.ns.cloudflare.com |
| NS | 86400 | TARGET : kate.ns.cloudflare.com |
| SOA | 1800 | MNAME : kate.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2401757307 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 1 TARGET : ASPMX.L.GOOGLE.COM |
| MX | 300 | PRI : 10 TARGET : ALT3.ASPMX.L.GOOGLE.COM |
| MX | 300 | PRI : 10 TARGET : ALT4.ASPMX.L.GOOGLE.COM |
| MX | 300 | PRI : 5 TARGET : ALT1.ASPMX.L.GOOGLE.COM |
| MX | 300 | PRI : 5 TARGET : ALT2.ASPMX.L.GOOGLE.COM |
| TXT | 300 | TXT : google-site-verification=erAh5zkagIDLr8K06vp9tnjCQbo9mgQMnZZZLabw9Q8 |
| TXT | 300 | TXT : v=spf1 a mx ip4:185.114.99.90 ip6:2a00:1ee0:2:207::b972:635a a:smtp.34sp.com a:smtpout.34sp.com a:array1.spf.34sp.com include:_spf.google.com include:spf.mandrillapp.com ~all |
| AAAA | 300 | IPV6 : 2606:4700:3032::ac43:87dc |
| AAAA | 300 | IPV6 : 2606:4700:3036::6815:1a67 |







