DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 10800 | IP : 34.90.225.198 |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-d1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 2 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 10000 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 10000 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 10000 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 10000 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 10000 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 10000 | TXT : google-site-verification=YGSH-_Djim8xpAFQo5-WVNbem0Q6ldlt_bohtYIfQPY |
| TXT | 10000 | TXT : v=spf1 include:_s00039938.autospf.email include:mail.registrar.eu include:spf.mandrillapp.com ~all |
| TXT | 10000 | TXT : google-site-verification=-vPIyExpjh-fXBDEXO1nMqkqkTCWcD59OqUrVTJ4mOI |
| TXT | 10000 | TXT : google-site-verification=zGgxTlUg6_Wmayf4INV2tvRf8ipOtC5WBw_KVcuaNyk |







