DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 199.60.103.47 |
| A | 1800 | IP : 199.60.103.147 |
| NS | 1800 | TARGET : ns1.digitalocean.com |
| NS | 1800 | TARGET : ns2.digitalocean.com |
| NS | 1800 | TARGET : ns3.digitalocean.com |
| SOA | 1800 | MNAME : ns1.digitalocean.com RNAME : hostmaster.vuolearning.com SERIAL : 1743145136 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 1800 | PRI : 10 TARGET : mxa.mailgun.org |
| MX | 1800 | PRI : 10 TARGET : mxb.mailgun.org |
| MX | 1800 | PRI : 0 TARGET : vuolearning-com.mail.protection.outlook.com |
| TXT | 1800 | TXT : MS=ms90661918 |
| TXT | 1800 | TXT : Sendinblue-code:9be50eebfb39d279d7d29cfd04238de6 |
| TXT | 1800 | TXT : v=spf1 include:spf.flowmailer.net include:spf.protection.outlook.com include:mailgun.org include:spf.sendinblue.com ip4:195.60.252.50 ip4:153.92.255.2 include:servers.mcsv.net ~all |







