DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 65.21.41.232 |
| NS | 14400 | TARGET : ns02.no.brand.one.com |
| NS | 14400 | TARGET : ns01.no.brand.one.com |
| SOA | 14400 | MNAME : ns01.no.brand.one.com RNAME : hostmaster.no.brand.one.com SERIAL : 2025112001 REFRESH : 14400 RETRY : 3600 EXPIRE : 1209600 MINIMUM-TTL : 600 |
| MX | 10800 | PRI : 10 TARGET : aspmx.l.google.com |
| MX | 10800 | PRI : 30 TARGET : alt2.aspmx.l.google.com |
| MX | 10800 | PRI : 20 TARGET : alt1.aspmx.l.google.com |
| MX | 10800 | PRI : 40 TARGET : alt3.aspmx.l.google.com |
| TXT | 10800 | TXT : google-site-verification=qbcaZBWy-JtuWr7k5ey26svOyBrnaPalMNmJKb69Qxc |
| TXT | 10800 | TXT : facebook-domain-verification=peih3n8qcaiad4gv3hk050hysg5y9n |
| TXT | 3600 | TXT : v=spf1 +a ip4:35.190.247.0/24 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip4:173.194.0.0/16 ip4:209.85.128.0/17 ip4:130.211.0.0/22 ip4:91.235.232.0/24 ip4:185.145.247.0/24 ip4:3.120.181.192/28 ip4:3.76.65.248/29 ip4:18.156.147.178 ip4:18.158.161.97 ip6:2607:f8b0::/32 ip6:2404:6800::/32 ip6:2001:4860::/32 ip6:2a00:1450::/32 mx include:_spf.google.com include:mailmailmail.net include:email.freshdesk.com ~all |
| TXT | 10800 | TXT : MS=ms20814088 |
| TXT | 10800 | TXT : klaviyo-site-verification=Wbwt9S |







