DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 198.185.159.145 |
| A | 600 | IP : 198.49.23.144 |
| A | 600 | IP : 198.49.23.145 |
| A | 600 | IP : 198.185.159.144 |
| NS | 3600 | TARGET : ns23.domaincontrol.com |
| NS | 3600 | TARGET : ns24.domaincontrol.com |
| SOA | 3600 | MNAME : ns23.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2025032700 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| TXT | 3600 | TXT : google-site-verification=VBZsFW5iNdxmhibWL5_bemd6dT4IdeMZzJSCE0X5Idg |
| TXT | 3600 | TXT : google-site-verification=a3S24YGhFUvaa7wmn_F87MfXdvC8exvC504HZM8RBOI |
| TXT | 3600 | TXT : v=spf1 include:dc-aa8e722993._spfm.toftetrails.com ~all |
| TXT | 3600 | TXT : google-site-verification=Sy9KNTqdzqRrZ3UlGF7ibJMFCecIe6RzVZ5Q9X5DhOc |
| TXT | 3600 | TXT : google-site-verification=A9cgVPv2o0DYxzXpfaiguRR8d7ifTzcTANOmRepUpS4 |







