DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 710 | IP : 64.227.67.189 |
| NS | 83509 | TARGET : ns2.webhostingireland.ie |
| NS | 83509 | TARGET : ns1.webhostingireland.ie |
| NS | 83509 | TARGET : ns3.webhostingireland.ie |
| SOA | 86400 | MNAME : ns1.webhostingireland.ie RNAME : admins.hostingireland.ie SERIAL : 2026052200 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 0 TARGET : thepsi-ie.mail.protection.outlook.com |
| TXT | 14400 | TXT : dfunbpapq1q6074rdgnnbpe8ol |
| TXT | 3600 | TXT : v=spf1 include:spf.protection.outlook.com include:amazonses.com -all |
| TXT | 3600 | TXT : amazonses:ix3gMGo1lg20iu2KZ1V22ETxNR/f8Y17YBek1+euZv8= |
| TXT | 3600 | TXT : MS=ms32106074 |
| TXT | 14400 | TXT : zoho-verification=zb18645086.zmverify.zoho.eu |
| TXT | 3600 | TXT : iohiaamios2ne2bl2ha6716mf8 |
| TXT | 14400 | TXT : ppvrhfi7fr24vuibpkkoi5elpq |
| TXT | 3600 | TXT : ms32328664 |







