DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 93.95.110.100 |
| NS | 82390 | TARGET : ns1.namecity.com |
| NS | 82390 | TARGET : ns2.namecity.com |
| SOA | 487 | MNAME : ns1.namecity.com RNAME : hostmaster.namecity.com SERIAL : 2026071700 REFRESH : 43200 RETRY : 1800 EXPIRE : 2419200 MINIMUM-TTL : 3600 |
| MX | 822 | PRI : 10 TARGET : thencc-org-uk.mail.protection.outlook.com |
| TXT | 3600 | TXT : MS=ms25823099 |
| TXT | 3600 | TXT : v=spf1 ip4:93.95.110.100 ip4:5.10.18.182 ip4:93.95.110.98 include:spf.protection.outlook.com include:mailgun.org include:spf.ess.uk.barracudanetworks.com include:49450191.spf02.hubspotemail.net -all |
| TXT | 3600 | TXT : google-site-verification=U8IyNGRFzqn6rgNhK4BKW4cFxWpvQk9P3HBvDoEkKzk |







