DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 50.18.105.211 |
| NS | 72903 | TARGET : ns1024.ui-dns.com |
| NS | 72903 | TARGET : ns1033.ui-dns.biz |
| NS | 72903 | TARGET : ns1078.ui-dns.org |
| NS | 72903 | TARGET : ns1100.ui-dns.de |
| SOA | 86400 | MNAME : ns1033.ui-dns.biz RNAME : hostmaster.1and1.com SERIAL : 2018092529 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 3600 | PRI : 10 TARGET : mx01.ionos.com |
| MX | 3600 | PRI : 10 TARGET : mx00.ionos.com |
| TXT | 3600 | TXT : v=spf1 a mx include:_spf-us.ionos.com include:protection.my220.com ~all |
| TXT | 3600 | TXT : google-site-verification=XeixJ9q75GSHFPPjo8ksNCM5hZvbqVNtOtZiZQrN2IQ |







