DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 34.238.178.141 |
| NS | 86400 | TARGET : ns-110.awsdns-13.com |
| NS | 86400 | TARGET : ns-1121.awsdns-12.org |
| NS | 86400 | TARGET : ns-1723.awsdns-23.co.uk |
| NS | 86400 | TARGET : ns-539.awsdns-03.net |
| SOA | 900 | MNAME : ns-110.awsdns-13.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 300 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 300 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 300 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| TXT | 300 | TXT : apple-domain-verification=csc7qN5DvWcbvCff |
| TXT | 300 | TXT : p8q52n15eocsar6jh3cfbomh6c |
| TXT | 300 | TXT : MS=A2662139E7E3D94283BB760E47CEB8132EB8CABA |
| TXT | 300 | TXT : MS=ms34148976 |
| TXT | 300 | TXT : apple-domain-verification=9rt04W9qs1RzRoIYHB1YH25OHaZ0K55NjRSPSJxWfwI |







