DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 52.9.159.12 |
| A | 60 | IP : 3.101.177.7 |
| NS | 86400 | TARGET : ns-1700.awsdns-20.co.uk |
| NS | 86400 | TARGET : ns-198.awsdns-24.com |
| NS | 86400 | TARGET : ns-847.awsdns-41.net |
| NS | 86400 | TARGET : ns-1242.awsdns-27.org |
| SOA | 900 | MNAME : ns-198.awsdns-24.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| TXT | 300 | TXT : google-site-verification=dWN_Amqmu1jaFN82RvclMi5rkoRSgJnUUyoCMfH-9NQ |
| TXT | 300 | TXT : mandrill_verify.ZJgcTP-TRP6LKUHsvX7JHg |
| TXT | 300 | TXT : v=spf1 include:spf.mandrillapp.com ?all |
| TXT | 300 | TXT : google-site-verification=6GpzCk31rvUFfwShyWh-TCLYDq9YBbcLcZRke977nlI |







