DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.199.192 |
| A | 5 | IP : 16.15.245.191 |
| A | 5 | IP : 16.15.191.251 |
| A | 5 | IP : 16.182.70.109 |
| A | 5 | IP : 52.217.79.67 |
| A | 5 | IP : 16.15.223.37 |
| A | 5 | IP : 16.15.244.91 |
| A | 5 | IP : 16.15.254.94 |
| NS | 80616 | TARGET : ns-1287.awsdns-32.org |
| NS | 80616 | TARGET : ns-1852.awsdns-39.co.uk |
| NS | 80616 | TARGET : ns-391.awsdns-48.com |
| NS | 80616 | TARGET : ns-759.awsdns-30.net |
| SOA | 900 | MNAME : ns-759.awsdns-30.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







