DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 1800 | IP : 141.193.213.11 |
| A | 1800 | IP : 141.193.213.10 |
| NS | 3600 | TARGET : pdns10.domaincontrol.com |
| NS | 3600 | TARGET : pdns09.domaincontrol.com |
| SOA | 3600 | MNAME : pdns09.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2026040700 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 1800 | PRI : 10 TARGET : mxa-00495401.gslb.pphosted.com |
| MX | 1800 | PRI : 10 TARGET : mxb-00495401.gslb.pphosted.com |
| TXT | 1800 | TXT : v=verifydomain MS=2340145 |
| TXT | 1800 | TXT : 00D6g000003tkvI=1TBPZ000000093J |
| TXT | 1800 | TXT : dropbox-domain-verification=kbi8ve5q5rk4 |
| TXT | 1800 | TXT : ZOOM_verify_8ltJVWTcu77qxd5Kr8FAz5 |
| TXT | 1800 | TXT : bw=jBWEs42Kw0GjnLHDYZlQVmZLIL9ov4tXYpuml+CROAHV |
| TXT | 1800 | TXT : v=spf1 ip4:50.59.76.64/27 include:21958404.spf10.hubspotemail.net include:sendgrid.net include:spf.protection.outlook.com include:spf-00495401.pphosted.com include:_spf.salesforce.com include:spf.zohomail360.com a:hybrid.selectenergyservices.com -all |
| TXT | 1800 | TXT : knowbe4-site-verification=e300acc248a27f1bc81395d568505abd |
| TXT | 1800 | TXT : _globalsign-domain-verification=Yfcm2p6Zr8OFzMnKGZTHp2YL38UwHzJccOy-w17wfB |
| TXT | 1800 | TXT : google-site-verification=BdL_-T6B6l4eP27_ZBpDgFaRVQVm4dKQ5uZA8GxLM3M |
| TXT | 1800 | TXT : docusign=e7d00433-6309-4cbb-be9a-37c53d62191f |
| TXT | 1800 | TXT : adobe-idp-site-verification=400043bd52ae803712bf8dd6168bb348ddae86d68f49f56786838e9e4750cfc7 |
| TXT | 1800 | TXT : anthropic-domain-verification-96h03j=Ir40NOZe8KbSIIH936tEYB3HM |







