DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 185.199.108.153 |
| A | 3600 | IP : 185.199.109.153 |
| A | 3600 | IP : 185.199.111.153 |
| A | 3600 | IP : 185.199.110.153 |
| NS | 21600 | TARGET : ns-cloud-e3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-e4.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-e1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 9 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| TXT | 3600 | TXT : 902a614d0a113854e0b17b6c446c88 |
| TXT | 3600 | TXT : protonmail-verification=707ee64cde0f96da6709de4d4b6625ce29a14906 |







