DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 3.104.234.246 |
| NS | 3600 | TARGET : ns1.web.com.au |
| NS | 3600 | TARGET : ns4.web.com.au |
| NS | 3600 | TARGET : ns3.web.com.au |
| NS | 3600 | TARGET : ns2.web.com.au |
| SOA | 3600 | MNAME : ns31.cloudns.net RNAME : support.cloudns.net SERIAL : 2024031303 REFRESH : 7200 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 0 TARGET : reip-com-au.mail.protection.outlook.com |
| TXT | 3600 | TXT : google-site-verification=lX0hjV-t-qYoDHgb54zU-3hifzuP6Puk64CwMQzeheM |
| TXT | 3600 | TXT : v=DMARC1; p=none; |
| TXT | 3600 | TXT : v=spf1 ip4:54.153.163.184/32 ip4:52.64.51.218/32 ip4:207.148.84.140/32 ip4:45.32.242.195/32 include:spf.protection.outlook.com include:servers.mcsv.net include:spf.mandrillapp.com include:mailgun.org -all |
| TXT | 3600 | TXT : MS=ms14789655 |







