DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 13.107.213.40 |
| A | 3600 | IP : 13.107.246.40 |
| NS | 79822 | TARGET : ns1-04.azure-dns.com |
| NS | 79822 | TARGET : ns2-04.azure-dns.net |
| NS | 79822 | TARGET : ns3-04.azure-dns.org |
| NS | 79822 | TARGET : ns4-04.azure-dns.info |
| SOA | 3600 | MNAME : ns1-04.azure-dns.com RNAME : azuredns-hostmaster.microsoft.com SERIAL : 1 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| MX | 3600 | PRI : 0 TARGET : pronamics-com-au.mail.protection.outlook.com |
| TXT | 3600 | TXT : v=spf1 ip4:61.8.24.190 ip4:91.201.28.204 ip4:91.201.28.50 ip4:91.201.28.47 ip4:91.201.28.46 include:mailer.chargify.com include:maildelivery.com.au include:spf.protection.outlook.com ~all |







