DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.115.39.119 |
| A | 300 | IP : 151.115.76.197 |
| A | 300 | IP : 51.159.254.47 |
| A | 300 | IP : 51.159.155.147 |
| A | 300 | IP : 51.158.235.98 |
| A | 300 | IP : 151.115.33.5 |
| A | 300 | IP : 151.115.108.19 |
| A | 300 | IP : 51.159.129.100 |
| A | 300 | IP : 151.115.74.1 |
| A | 300 | IP : 163.172.178.46 |
| A | 300 | IP : 151.115.78.79 |
| A | 300 | IP : 3.9.36.110 |
| A | 300 | IP : 51.15.114.90 |
| NS | 86400 | TARGET : damon.ns.cloudflare.com |
| NS | 86400 | TARGET : becky.ns.cloudflare.com |
| SOA | 1800 | MNAME : becky.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2390188887 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| TXT | 300 | TXT : v=spf1 a mx ip4:151.115.33.5 -all |
| TXT | 300 | TXT : v=spf1 ip4:51.158.237.98 -all |
| TXT | 300 | TXT : facebook-domain-verification=cvmsxf2m8s75wdfs2xkvkr832bzz3i |
| TXT | 300 | TXT : google-site-verification=odyvkyq_22MhHir4Z6tCHb8Z011R3Y-GzNf_NbyX1v8 |
| TXT | 300 | TXT : google-site-verification=y7r6pYDxkix0RMh9w8Zqq5CTGS_3XnGlJFoF0vdHIzE |







