DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 141.193.213.11 |
| A | 3600 | IP : 141.193.213.10 |
| NS | 3600 | TARGET : dns1.iwantmyname.com |
| NS | 3600 | TARGET : dns2.iwantmyname.com |
| NS | 3600 | TARGET : dns3.iwantmyname.com |
| SOA | 28800 | MNAME : dns1.iwantmyname.com RNAME : dnsadmin.iwantmyname.com SERIAL : 2026060800 REFRESH : 43200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 20 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 20 TARGET : alt2.aspmx.l.google.com |
| MX | 3600 | PRI : 30 TARGET : aspmx2.googlemail.com |
| MX | 3600 | PRI : 30 TARGET : aspmx3.googlemail.com |
| MX | 3600 | PRI : 30 TARGET : aspmx4.googlemail.com |
| MX | 3600 | PRI : 30 TARGET : aspmx5.googlemail.com |







