DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 185.175.196.0 |
| NS | 10800 | TARGET : c.ns14.net |
| NS | 10800 | TARGET : b.ns14.net |
| NS | 10800 | TARGET : d.ns14.net |
| NS | 10800 | TARGET : a.ns14.net |
| SOA | 86400 | MNAME : a.ns14.net RNAME : dns.springweb.org SERIAL : 2025072200 REFRESH : 43200 RETRY : 7200 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 86400 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 86400 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 86400 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 86400 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 86400 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 86400 | TXT : v=spf1 ip4:88.99.65.3 include:_spf.google.com ~all |
| TXT | 86400 | TXT : sendinblue-code:edef16d1ce819066dab28e0a884aeaad |
| TXT | 86400 | TXT : mandrill_verify.x-NhFUJhNKtZ6jGRTbg4aw |
| TXT | 86400 | TXT : google-site-verification=8_FKewFbcQBs634THq_-2bAkQYp3LwdFbOHYk8Kn43I |
| AAAA | 86400 | IPV6 : 2a00:1c98:60:1011::3a5:1afc |







