DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 52.85.193.101 |
| A | 60 | IP : 52.85.193.37 |
| A | 60 | IP : 52.85.193.80 |
| A | 60 | IP : 52.85.193.67 |
| NS | 86400 | TARGET : ns-1641.awsdns-13.co.uk |
| NS | 86400 | TARGET : ns-264.awsdns-33.com |
| NS | 86400 | TARGET : ns-867.awsdns-44.net |
| NS | 86400 | TARGET : ns-1065.awsdns-05.org |
| SOA | 900 | MNAME : ns-1641.awsdns-13.co.uk RNAME : domains.payu.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 10 TARGET : payu-cz.mail.protection.outlook.com |
| TXT | 7200 | TXT : google-site-verification=D378zRME6ByHuUeGD1leGMU50yR04dHd4xlIgPwVpTY |
| TXT | 7200 | TXT : v=spf1 mx include:netdirect.cz ip4:85.222.130.224/28 ip4:85.222.138.224/28 ip4:96.43.144.64/28 ip4:96.43.147.64/28 ip4:96.43.148.64/28 ip4:96.43.151.64/28 ip4:101.53.164.224/28 ip4:136.146.128.64/28 ip4:136.146.208.16/28 ip4:136.146.210.16/28 ip4:136.147.62.192/28 ip4:136.147.46.192/28 ip4:136.147.46.224/28 ip4:136.147.62.224/28 ip4:182.50.78.64/28 ip4:204.14.232.64/28 ip4:204.14.234.64/28 ip4:193.23.48.0/24 ip4:193.203.222.0/23 ip4:194.0.251.0/24 ip4:193.203.222.0/23 ip4:91.194.188.0/23 ip4:91.207.14.0/23 ip4:178.238.38.205/32 -all |
| TXT | 7200 | TXT : MS=ms24619808 |







