DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 192.0.66.104 |
| NS | 21600 | TARGET : ns-cloud-a1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-a3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-a1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 34 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| TXT | 14400 | TXT : facebook-domain-verification=k32s16c20a9hfq2q1pn61hjusn6z6u |
| TXT | 14400 | TXT : klaviyo-site-verification=TEhBNb |
| TXT | 14400 | TXT : google-site-verification=eebrmjhhsErXHF4czi6G0NpwYQ6QdOSedzArr4o7wJQ |







