DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 16.15.253.214 |
| A | 5 | IP : 52.216.25.27 |
| A | 5 | IP : 16.15.199.72 |
| A | 5 | IP : 16.15.207.33 |
| A | 5 | IP : 16.15.183.43 |
| A | 5 | IP : 54.231.131.237 |
| A | 5 | IP : 52.216.54.109 |
| A | 5 | IP : 16.15.199.233 |
| NS | 60 | TARGET : ns-305.awsdns-38.com |
| NS | 60 | TARGET : ns-980.awsdns-58.net |
| NS | 60 | TARGET : ns-1160.awsdns-17.org |
| NS | 60 | TARGET : ns-1892.awsdns-44.co.uk |
| SOA | 900 | MNAME : ns-305.awsdns-38.com RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







