DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 3.5.149.20 |
| A | 5 | IP : 3.5.151.49 |
| A | 5 | IP : 3.5.147.12 |
| A | 5 | IP : 3.5.147.17 |
| A | 5 | IP : 3.5.151.236 |
| A | 5 | IP : 52.219.128.29 |
| A | 5 | IP : 52.219.128.61 |
| A | 5 | IP : 3.5.149.202 |
| NS | 86400 | TARGET : ns-1246.awsdns-27.org |
| NS | 86400 | TARGET : ns-1779.awsdns-30.co.uk |
| NS | 86400 | TARGET : ns-1008.awsdns-62.net |
| NS | 86400 | TARGET : ns-112.awsdns-14.com |
| SOA | 900 | MNAME : ns-1246.awsdns-27.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







