DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 49.50.109.183 |
| NS | 86400 | TARGET : ns15.goforhosting.com |
| NS | 86400 | TARGET : ns16.goforhosting.com |
| NS | 86400 | TARGET : ns14.goforhosting.com |
| NS | 86400 | TARGET : ns13.goforhosting.com |
| SOA | 86400 | MNAME : ns13.goforhosting.com RNAME : unixalert.cyfuture.com SERIAL : 2025030831 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 600 | PRI : 50 TARGET : mx3.mgovcloud.in |
| MX | 600 | PRI : 10 TARGET : mx.mgovcloud.in |
| MX | 600 | PRI : 20 TARGET : mx2.mgovcloud.in |
| TXT | 600 | TXT : zoho-verification=zb61853833.zmverify.mgovcloud.in |
| TXT | 600 | TXT : v=spf1 include:mgovcloud.in ip4:49.50.109.183 +mx +ip4:103.53.42.63 +ip4:164.100.14.0/24 +ip4:164.100.2.0/24 +ip4:164.100.15.0/24 +ip4:164.100.10.0/24 ~all |
| TXT | 600 | TXT : _globalsign-domain-verification=57_g8OAE8mI-fG-rpvjGbtF4oCUyf00kr9nXI0tAxP |
| TXT | 600 | TXT : google-site-verification=jfqADJOcNtAFDbuSSqvML8XugmgkNOY7WBc3oBeAccE |
| TXT | 600 | TXT : _globalsign-domain-verification=rlDgQbzukmP71_3ah2aomnW6yHLP39EA2sX748whWt |







