DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 600 | IP : 52.252.176.166 |
| NS | 3600 | TARGET : ns6.dnsmadeeasy.com |
| NS | 3600 | TARGET : ns7.dnsmadeeasy.com |
| NS | 3600 | TARGET : ns5.dnsmadeeasy.com |
| NS | 3600 | TARGET : pdns09.domaincontrol.com |
| NS | 3600 | TARGET : pdns10.domaincontrol.com |
| NS | 3600 | TARGET : navfundservices.com |
| SOA | 600 | MNAME : pdns09.domaincontrol.com RNAME : dns.jomax.net SERIAL : 2026041502 REFRESH : 28800 RETRY : 7200 EXPIRE : 604800 MINIMUM-TTL : 600 |
| MX | 1800 | PRI : 20 TARGET : mailgtw1.navbackoffice.com |
| MX | 1800 | PRI : 30 TARGET : mailgtw1.navconsulting.net |
| MX | 1800 | PRI : 20 TARGET : mailgtw.navbackoffice.com |
| MX | 1800 | PRI : 30 TARGET : mailgtw.navconsulting.net |
| TXT | 600 | TXT : MS=ms17148159 |
| TXT | 600 | TXT : google-site-verification=hqjxbs_I4IncXEIt7PdhdnQzHWoVqEAN3C3VyJiK88E |
| TXT | 600 | TXT : knowbe4-site-verification=f7b70777dcc0c1e29b6eb40c3a434dc4 |
| TXT | 600 | TXT : v=spf1 mx ip4:207.243.227.145 ip4:207.243.227.147 ip4:50.247.173.183 ip4:50.247.173.184 ip4:121.244.143.21 ip4:121.244.143.22 ip4:115.111.95.122 ip4:115.111.95.123 ip4:122.15.43.204 ip4:122.15.46.4 ip4:207.243.227.146 ip4:122.15.69.188 ip4:122.15.69.189 ip4:122.15.69.190 ip4:76.227.130.37 ip4:50.247.173.189 ip4:182.156.0.233 ip4:182.156.0.234 ip4:182.156.0.231 ip4:115.111.95.117 ip4:115.111.95.125 ip4:122.15.69.181 ip4:207.243.227.144 ip4:207.243.227.135 ip4:76.227.130.38 ip4:14.96.24.5 include:spf.protection.outlook.com include:spf.encrypttitan.net include:gateway.encrypttitan.io ~all |







