DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 200.62.224.200 |
| NS | 86400 | TARGET : ns2.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns3.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns4.bdm.microsoftonline.com |
| NS | 86400 | TARGET : ns1.bdm.microsoftonline.com |
| SOA | 3600 | MNAME : ns1.bdm.microsoftonline.com RNAME : azuredns-hostmaster.microsoft.com SERIAL : 1 REFRESH : 3600 RETRY : 300 EXPIRE : 2419200 MINIMUM-TTL : 300 |
| MX | 1800 | PRI : 10 TARGET : mincetur-gob-pe.mail.protection.outlook.com |
| TXT | 3600 | TXT : ms=ms15572569 |
| TXT | 3600 | TXT : v=spf1 mx include:spf.protection.outlook.com include:spf.masterbase.com ip4:190.116.2.57 ip4:190.116.2.58 ip4:200.62.224.198 ip4:190.116.2.41 ip4:200.41.100.158 -all |
| TXT | 3600 | TXT : mscid=+8Rzj1stGSOpauZaBpt3kmK7PZicbs7R8V/JOhJsNA0p4z1FPyAbq7zSydrLEeZv0j4vZ012fz4hGRhmNNiplw== |







