DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 44.206.44.145 |
| A | 60 | IP : 44.213.194.96 |
| A | 60 | IP : 52.20.104.21 |
| A | 60 | IP : 100.30.49.174 |
| A | 60 | IP : 54.83.177.160 |
| A | 60 | IP : 52.1.145.77 |
| NS | 3600 | TARGET : ns-1877.awsdns-42.co.uk |
| NS | 3600 | TARGET : ns-354.awsdns-44.com |
| NS | 3600 | TARGET : ns-863.awsdns-43.net |
| NS | 3600 | TARGET : ns-1213.awsdns-23.org |
| SOA | 900 | MNAME : ns-1877.awsdns-42.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 1800 | PRI : 10 TARGET : marketdatamexico-com.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com include:spf.mandrillapp.com include:servers.mcsv.net -all |







