DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 52.217.236.133 |
| A | 5 | IP : 52.216.50.229 |
| A | 5 | IP : 52.216.59.221 |
| A | 5 | IP : 16.15.207.13 |
| A | 5 | IP : 54.231.230.229 |
| A | 5 | IP : 16.15.199.149 |
| A | 5 | IP : 16.15.191.231 |
| A | 5 | IP : 16.15.183.43 |
| NS | 76248 | TARGET : ns-895.awsdns-47.net |
| NS | 76248 | TARGET : ns-1178.awsdns-19.org |
| NS | 76248 | TARGET : ns-16.awsdns-02.com |
| NS | 76248 | TARGET : ns-2012.awsdns-59.co.uk |
| SOA | 900 | MNAME : ns-895.awsdns-47.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







