DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 10 | IP : 34.87.19.117 |
| NS | 21600 | TARGET : ns-cloud-d4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d3.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-d1.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-d1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 1 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 5 | PRI : 10 TARGET : alt3.aspmx.l.google.com |
| MX | 5 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 5 | PRI : 10 TARGET : alt4.aspmx.l.google.com |
| MX | 5 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 5 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 300 | TXT : brevo-code:77bd4302a3cd5751d64c453845d000f9 |
| TXT | 300 | TXT : google-site-verification=yGyIR766HAbWg7S2MVr03s_2sWgDGrHvLltlUrkTUTY |
| TXT | 300 | TXT : v=spf1 +mx +a +ip4:50.87.144.47 include:_spf.google.com ~all |
| TXT | 300 | TXT : google-site-verification=-UD50kpRcQopbrECIYtPvBhjMetFmIJaF-2B54MxyFk |







