DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 104.21.24.84 |
| A | 300 | IP : 172.67.218.19 |
| NS | 86400 | TARGET : mira.ns.cloudflare.com |
| NS | 86400 | TARGET : guy.ns.cloudflare.com |
| SOA | 1800 | MNAME : guy.ns.cloudflare.com RNAME : dns.cloudflare.com SERIAL : 2419726256 REFRESH : 10000 RETRY : 2400 EXPIRE : 604800 MINIMUM-TTL : 1800 |
| MX | 300 | PRI : 0 TARGET : lightstoneauto-co-za.mail.protection.outlook.com |
| TXT | 300 | TXT : v=spf1 include:spf.protection.outlook.com ip4:20.164.217.111 include:spf.mbsrvs.com include:spf.mandrillapp.com ip4:149.72.147.120 ip4:168.245.77.115 ip4:168.245.105.106 -all |
| TXT | 300 | TXT : 2NQK+1lJLH2JHIqRYpthENT184KcaZy2Pbqye6Y7Pa+ElJZ78sYf7tzTlSaw9z6RciDhGn46FLMQPoDcXpSKew== |
| TXT | 300 | TXT : MS=ms96550227 |
| TXT | 300 | TXT : anthropic-domain-verification-z01jqc=3upIyCO1HiuHDhDXuE5MAbreh |
| TXT | 300 | TXT : apple-domain-verification=5s1VyVF2Jjhmshgd |
| TXT | 300 | TXT : mandrill_verify.Xv9C1uJ0FI-J3cKXdRebMQ |
| AAAA | 300 | IPV6 : 2606:4700:3033::6815:1854 |
| AAAA | 300 | IPV6 : 2606:4700:3032::ac43:da13 |







