DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 360 | IP : 94.237.38.173 |
| NS | 3600 | TARGET : ns2.hostingpalvelu.fi |
| NS | 3600 | TARGET : ns1.hostingpalvelu.fi |
| SOA | 3600 | MNAME : ns1.hostingpalvelu.fi RNAME : cpanel.hostingpalvelu.fi SERIAL : 2026091406 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 3600 | PRI : 1 TARGET : aspmx.l.google.com |
| MX | 3600 | PRI : 5 TARGET : alt1.aspmx.l.google.com |
| MX | 3600 | PRI : 10 TARGET : aspmx3.googlemail.com |
| MX | 3600 | PRI : 10 TARGET : aspmx2.googlemail.com |
| MX | 3600 | PRI : 5 TARGET : alt2.aspmx.l.google.com |
| TXT | 7200 | TXT : v=spf1 ip4:31.217.193.165 +mx +a +ip4:31.217.192.156 +ip4:188.117.20.22 +include:spf.lianamailer.com +include:_spf.google.com +include:spf.epressi.com +include:spf.sendgrid.net ~all |







