DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 300 | IP : 151.101.2.159 |
| NS | 86400 | TARGET : ns-819.awsdns-38.net |
| NS | 86400 | TARGET : ns-1179.awsdns-19.org |
| NS | 86400 | TARGET : ns-2001.awsdns-58.co.uk |
| NS | 86400 | TARGET : ns-64.awsdns-08.com |
| SOA | 900 | MNAME : ns-2001.awsdns-58.co.uk RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 300 | PRI : 10 TARGET : mxb-0057d601.gslb.pphosted.com |
| MX | 300 | PRI : 10 TARGET : mxa-0057d601.gslb.pphosted.com |
| TXT | 300 | TXT : v=spf1 a ip4:199.76.24.61/32 include:spf.protection.outlook.com include:aspmx.sailthru.com include:spf.emailsignatures365.com include:helpscoutemail.com include:spf-0057d601.pphosted.com ~all |







