DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 198.185.159.144 |
| A | 14400 | IP : 198.49.23.145 |
| A | 14400 | IP : 198.185.159.145 |
| A | 14400 | IP : 198.49.23.144 |
| NS | 14400 | TARGET : ns4.ukhost4u.com |
| NS | 14400 | TARGET : ns2.ukhost4u.com |
| NS | 14400 | TARGET : ns3.ukhost4u.com |
| NS | 14400 | TARGET : ns1.ukhost4u.com |
| SOA | 14400 | MNAME : ns1.ukhost4u.com RNAME : noreply.ukhost4u.com SERIAL : 2026060203 REFRESH : 3600 RETRY : 1800 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| MX | 14400 | PRI : 0 TARGET : mail.horizons.life |
| TXT | 14400 | TXT : v=spf1 ip4:188.64.188.170 ip4:188.64.188.173 include:mango.ukhost4u.com +mx +a +include:servers.mcsv.net ~all |







