DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 3600 | IP : 80.74.135.100 |
| NS | 86400 | TARGET : ns1-04.azure-dns.com |
| NS | 86400 | TARGET : ns3-04.azure-dns.org |
| NS | 86400 | TARGET : ns-826.awsdns-39.net |
| NS | 86400 | TARGET : ns-1913.awsdns-47.co.uk |
| NS | 86400 | TARGET : ns-1396.awsdns-46.org |
| NS | 86400 | TARGET : ns-244.awsdns-30.com |
| NS | 86400 | TARGET : ns4-04.azure-dns.info |
| NS | 86400 | TARGET : ns2-04.azure-dns.net |
| SOA | 900 | MNAME : ns-826.awsdns-39.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 86400 RETRY : 7200 EXPIRE : 3600000 MINIMUM-TTL : 172800 |
| MX | 300 | PRI : 5 TARGET : mail103.sonova.com |
| MX | 300 | PRI : 5 TARGET : mail104.sonova.com |
| MX | 300 | PRI : 5 TARGET : mail101.sonova.com |
| MX | 300 | PRI : 5 TARGET : mail102.sonova.com |
| TXT | 300 | TXT : cisco-ci-domain-verification=489172d620500649c77dd44be48648fe2430d55c059728d7952319a769569f0b |
| TXT | 300 | TXT : MS=ms53398798 |
| TXT | 300 | TXT : v=spf1 mx ip4:5.9.78.16 ip4:194.124.232.0/23 include:sonova.net include:servers.mcsv.net include:cmail1.com include:spf.3uu.de a:blu004-omc2s25.hotmail.com -all |







