DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 5 | IP : 54.231.236.245 |
| A | 5 | IP : 16.15.194.223 |
| A | 5 | IP : 52.217.66.235 |
| A | 5 | IP : 54.231.163.157 |
| A | 5 | IP : 16.15.180.70 |
| A | 5 | IP : 52.216.52.189 |
| A | 5 | IP : 54.231.204.93 |
| A | 5 | IP : 54.231.161.253 |
| NS | 86400 | TARGET : ns-1975.awsdns-54.co.uk |
| NS | 86400 | TARGET : ns-318.awsdns-39.com |
| NS | 86400 | TARGET : ns-832.awsdns-40.net |
| NS | 86400 | TARGET : ns-1410.awsdns-48.org |
| SOA | 900 | MNAME : ns-832.awsdns-40.net RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |







