DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 7200 | IP : 77.72.2.56 |
| NS | 7200 | TARGET : ns73.worldnic.com |
| NS | 7200 | TARGET : ns74.worldnic.com |
| SOA | 7200 | MNAME : NS73.WORLDNIC.COM RNAME : namehost.WORLDNIC.COM SERIAL : 126101514 REFRESH : 10800 RETRY : 3600 EXPIRE : 604800 MINIMUM-TTL : 3600 |
| MX | 3600 | PRI : 10 TARGET : eu-smtp-inbound-1.mimecast.com |
| MX | 3600 | PRI : 10 TARGET : eu-smtp-inbound-2.mimecast.com |
| TXT | 3600 | TXT : 0ed1fe018ad42130d1cc8c4a46a8b637d021f95571 |
| TXT | 7200 | TXT : v=spf1 ip4:146.101.78.0/24 ip4:207.82.80.0/24 ip4:213.167.81.0/25 ip4:193.7.207.0/25 ip4:213.167.75.0/25 ip4:185.58.85.0/24 ip4:185.58.86.0/24 ip4:193.7.206.0/25 ip4:147.28.36.0/24 include:spf-a.authsmtp.com include:spf-b.authsmtp.com ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 include:spf_a.oracleindustry.com include:spf_b.oracleindustry.com include:spf_c.oracleindustry.com include:spf_d.oracleindustry.com include:spf_e.oracleindustry.com ip4:213.70.228.37/30 ip4:194.14.5.235/32 include:spf.sabre.com ip4:34.86.254.203 ip4:34.85.182.168 ip4:34.145.244.232 ip4:34.150.215.45 ip4:35.245.27.80 ip4:35.192.181.145 ip4:35.222.49.21 ip4:34.132.184.222 ip4:34.69.44.134 ip4:35.223.170.93 ip4:192.40.160.0/19 ip4:74.91.80.0/20 include:spf.protection.outlook.com include:eu._netblocks.mimecast.com ~all |
| TXT | 3600 | TXT : openai-domain-verification=dv-frSz7gJxZg4lGjonUEpH1abe |
| TXT | 3600 | TXT : as=1184076611 |
| TXT | 3600 | TXT : MS=ms30899333 |
| TXT | 3600 | TXT : ad8qdmoj98rjmfb05dfldrc7vt |







