DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 14400 | IP : 141.193.213.11 |
| A | 14400 | IP : 141.193.213.10 |
| NS | 21600 | TARGET : ns-cloud-c4.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c1.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c2.googledomains.com |
| NS | 21600 | TARGET : ns-cloud-c3.googledomains.com |
| SOA | 21600 | MNAME : ns-cloud-c1.googledomains.com RNAME : cloud-dns-hostmaster.google.com SERIAL : 54 REFRESH : 21600 RETRY : 3600 EXPIRE : 259200 MINIMUM-TTL : 300 |
| MX | 14400 | PRI : 0 TARGET : gentibio-com.mail.protection.outlook.com |
| TXT | 14400 | TXT : ms-domain-verification=f61895ef-80fb-4daa-89d8-d91c337c8fa8 |
| TXT | 14400 | TXT : v=spf1 ip4:50.214.177.56/29 ip4:74.92.229.104/29 ip4:50.206.179.88/30 ip4:208.197.36.65/29 include:spf.protection.outlook.com -all |
| TXT | 14400 | TXT : box-domain-verification=4a14848f4656c5e28de7d27343254c5ae41d2958327e9cdcd1c7bed3e870b062 |







