DNS Records
| Type | TTL | Extra |
|---|---|---|
| A | 60 | IP : 3.170.42.34 |
| A | 60 | IP : 3.170.42.91 |
| A | 60 | IP : 3.170.42.21 |
| A | 60 | IP : 3.170.42.90 |
| NS | 81347 | TARGET : ns-925.awsdns-51.net |
| NS | 81347 | TARGET : ns-1151.awsdns-15.org |
| NS | 81347 | TARGET : ns-1554.awsdns-02.co.uk |
| NS | 81347 | TARGET : ns-33.awsdns-04.com |
| SOA | 900 | MNAME : ns-1151.awsdns-15.org RNAME : awsdns-hostmaster.amazon.com SERIAL : 1 REFRESH : 7200 RETRY : 900 EXPIRE : 1209600 MINIMUM-TTL : 86400 |
| TXT | 300 | TXT : google-site-verification=6dbgTXALnTROTJpPkq5C7nzb1Gu3PCFovxvRlFAtdmw |
| TXT | 300 | TXT : v=spf1 +ip4:54.95.136.53 +ip4:18.182.188.90 +ip4:18.182.242.150 +ip4:61.210.165.103 +ip4:138.1.36.217 -all |
| TXT | 300 | TXT : globalsign-domain-verification=zFlknFy2KSQu6bicJVEz9KFAkHiEOhuDcfynA_nk1d |







